JLFL-6000 Fiber laser chiller

JLFL-6000 Fiber laser chiller

1. Customized for 6000W fiber lasers, it minimizes water temperature fluctuations to ensure stable output and extend laser lifespan.
2. Features dual-zone temperature control: high-temperature zone for cooling cutting heads, low-temperature zone for laser cooling. Compatible with high-power laser cutters and Modbus-485 communication for smart temperature monitoring.
3. Optional eco-friendly refrigerant. Includes multiple settings, fault display, and comprehensive protection with compressor delay/overcurrent alarms.
4. Compatible with global power standards and certified with ISO9001, etc. Offers reliable cooling and user-friendly operation.
5. Optional heater and water purification units .
  • Energy Saving

  • Over Temp Alarm

  • Overcurrent Protection For compressor

  • Flow Alarm

  • Dual Temp Control

JLFL/JLTL Fiber Laser Chiler Selection Guide:
MODEL Temperature Precision Rate Flow Max.Pump Pressure Refrigerant Applicable fiber laser power
JLFL-1000 ±1℃ 1.5L/min+>10L/min 30M R-410A 1000W
JLFL-1500 ±1℃ 1.5L/min+>12L/min 30M R-410A 1500W
JLFL-2000 ±1℃ 1.5L/min+>20L/min 40M R-410A 2000W
JLFL-3000 ±1℃ 1.5L/min+>25L/min 43M R-410A 3000W
JLFL-4000 ±1℃ 2L/min+>40L/min 59~61.5M R-410A 4000W
JLFL-6000 ±1℃ 1.5L/min+>50L/min 59~61.5M R-410A 6000W
JLFL-8000 ±1℃ 2.5L/min+>65L/min 59~61.5M R-410A 8000W
JLFL-12000 ±1℃ 2.5L/min+>100L/min 75~79M R-410A 12000W
JLFL-20000 ±1.5℃ 5L/min+>150L/min 58~85M R-410A 20000W
JLFL-30000 ±1.5℃ 10L/min+>300L/min 81~85M R-410A 30000W
JLFL-40000 ±1.5℃ 10L/min+>400L/min 81~85M R-410A 40000W
JLFL-60000 ±1.5℃ 10L/min+>600L/min 59.5~70M R-410A 60000W
JLFL-80000 ±1.5℃ H:10L/min L:>800L/min H:54M L:70M R-410A 80000W
JLFL-120000 ±1.5℃ 10L/min+>600L/min 70M R-410A 120000W
JLFL-160000 ±1.5℃ H:10L/min L:>800L/min H:54M L:70M R-410A 160000W
JLTL-1500 ±1℃ 2L/min+>12L/min 30M R-410A 1000W-1500W
JLTL-2000 ±1℃ 2L/min+>15L/min 40M R-410A 2000W
JLTL-3000 ±1℃ 2L/min+>25L/min 43M R-410A 3000W
JLFL-1500ANW ±1℃ 1.5L/min+>15L/min 30M R-410A 1000W-1500W
JLFL-2000ANW ±1℃ 1.5L/min+>15L/min 40M R-410A 2000W
JLFL-3000ANW ±1℃ 2L/min+>20L/min 43M R-410A 3000W
JLFL-6000ANW ±1℃ 2L/min+>67L/min 59~61.5M R-410A 6000W
Product Parameters
MODELJLFL-6000
Working VoltageAC 3PH 380V
Working Current2.7-14A
Working Frequency50HZ
Rated Power5050W
RefrigerantR410a
Water Pump Voltage & Power220v/750W
Max. Head47M
Max. Flow Rate4m³/h
Water Inlet/Outlet PortRp1/2"*Rp3/4"
Cooling Water Tank Max Capacity45L
Chiller Dimensions (L*W*H)750*570*1020mm
Outer Packaging Dimensions (L*W*H)780*590*1160mm
Net Weight100KG
Gross Weight110KG
Note: The technical parameter information of the products on this site is for reference only and is subject to the final product as delivered.
We're here for you when you need us.
Please complete the form to contact us, and we'll be happy to help you.