




Engineered for precise temperature control, these chillers integrate seamlessly with UV laser markers, printers, and flatbed systems—forming a complete and reliable processing solution for applications from micro-engraving to wafer dicing.
Key features: accurate temperature control, strong compatibility, and stable operation—significantly improving processing yield and product quality.
Pain points solved: Users can achieve plug-and-play integration without the need for additional cooling systems, suitable for 3W–20W UV lasers.
| MODEL | Temperature Precision | Rate Flow | Max.Pump Pressure | Refrigerant | Applicable fiber laser power |
|---|---|---|---|---|---|
| JLUL-3 | 0 | 0 | 0 | 0 | 0 |
| JLUL-5 | ±0.3℃ | 13L/min | 12M | R-410A | 3W-5W |
| JLUL-10 | ±0.3℃ | 13~15L/min | 12~25M | R-410A | 10W-15W |
| JLUL-15 | 0 | 0 | 0 | 0 | 0 |
| JLUP-20 | ±0.1℃ | 15L/min | 25M | R-410A | 20W |
| JLUP-30 | ±0.1℃ | 75L/min | 27M | R-410A | 30W |
| JLUP-40 | ±0.1℃ | 75L/min | 27M | R-410A | 40W |
| JLUP60 | ±0.1℃ | 75L/min | 44~53M | R-410A | 60W |
| MODEL | JLUL-10 |
|---|---|
| Operating voltage | 220V |
| Operating Current | 0.35-5A |
| Operating frequency | 50HZ |
| Total rated power | 1050W |
| Nominal cooling capacity | 1020 Kcar/h |
| 1200KW | |
| 4080Btu/h | |
| Auxiliary heating power | 300W |
| Pump voltage and power | 24VDC/55W |
| Maximum head | 15m |
| Maximum flow rate | 23L/min |
| Water inlet and outlet | 10mm barbed connector; Optional quick-connector 8/10/12mm |
| Maximum cooling water tank capacity | 6L |
| Chiller Dimensions (L*W*H) | 560*470*285mm |
| Package Dimensions (L*W*H) | 650*380*540mm |
| Net Weight | 23KG |
| Gross Weight | 25KG |