JLFL-1000 Fiber Laser Chiller

JLFL-1000 Fiber Laser Chiller

1. Using environment-friendly refrigerant, the refrigeration performance is stable;
2.Temperature control precision control range is small (±1°C);
3. In the power-on standby state, the antifreeze function can be started automatically;
4. lt has dual independent temperature control mode to meet the cooling temperature requirements of laser and laser cutting lenses;
5. With water flow alarm, ultra-high temperature and ultra-low temperature and sensor fault alarm functions;
6. lt has the function of compressor overcurrent and overload protection to extend the service life of the compressor.
  • Energy Saving

  • Over Temp Alarm

  • Overcurrent Protection For compressor

  • Flow Alarm

  • Dual Temp Control

JLFL/JLTL Fiber Laser Chiler Selection Guide:
MODEL Temperature Precision Rate Flow Max.Pump Pressure Refrigerant Applicable fiber laser power
JLFL-1000 ±1℃ 1.5L/min+>10L/min 30M R-410A 1000W
JLFL-1500 ±1℃ 1.5L/min+>12L/min 30M R-410A 1500W
JLFL-2000 ±1℃ 1.5L/min+>20L/min 40M R-410A 2000W
JLFL-3000 ±1℃ 1.5L/min+>25L/min 43M R-410A 3000W
JLFL-4000 ±1℃ 2L/min+>40L/min 59~61.5M R-410A 4000W
JLFL-6000 ±1℃ 1.5L/min+>50L/min 59~61.5M R-410A 6000W
JLFL-8000 ±1℃ 2.5L/min+>65L/min 59~61.5M R-410A 8000W
JLFL-12000 ±1℃ 2.5L/min+>100L/min 75~79M R-410A 12000W
JLFL-20000 ±1.5℃ 5L/min+>150L/min 58~85M R-410A 20000W
JLFL-30000 ±1.5℃ 10L/min+>300L/min 81~85M R-410A 30000W
JLFL-40000 ±1.5℃ 10L/min+>400L/min 81~85M R-410A 40000W
JLFL-60000 ±1.5℃ 10L/min+>600L/min 59.5~70M R-410A 60000W
JLFL-80000 ±1.5℃ H:10L/min L:>800L/min H:54M L:70M R-410A 80000W
JLFL-120000 ±1.5℃ 10L/min+>600L/min 70M R-410A 120000W
JLFL-160000 ±1.5℃ H:10L/min L:>800L/min H:54M L:70M R-410A 160000W
JLTL-1500 ±1℃ 2L/min+>12L/min 30M R-410A 1000W-1500W
JLTL-2000 ±1℃ 2L/min+>15L/min 40M R-410A 2000W
JLTL-3000 ±1℃ 2L/min+>25L/min 43M R-410A 3000W
JLFL-1500ANW ±1℃ 1.5L/min+>15L/min 30M R-410A 1000W-1500W
JLFL-2000ANW ±1℃ 1.5L/min+>15L/min 40M R-410A 2000W
JLFL-3000ANW ±1℃ 2L/min+>20L/min 43M R-410A 3000W
JLFL-6000ANW ±1℃ 2L/min+>67L/min 59~61.5M R-410A 6000W
Product Parameters
MODELJLFL-1000JLFL-1000
Working VoltageAC 1PH 220VAC 1PH 220~240V
Working Current1.5-8.2A1.5-8.6A
Working Frequency50HZ60HZ
Rated Power1.8KW2.0KW
RefrigerantR410a
Water Pump Voltage & Power220v/360W
Max. Head70M
Max. Flow Rate40L/min
Water Inlet/Outlet PortRp1/2"*Rp1/2"
Cooling Water Tank Max Capacity18L
Chiller Dimensions (L*W*H)570*465*820mm
Outer Packaging Dimensions (L*W*H)610*510*960mm
Net Weight42KG
Gross Weight48KG
Note: The technical parameter information of the products on this site is for reference only and is subject to the final product as delivered.
We're here for you when you need us.
Please complete the form to contact us, and we'll be happy to help you.